Club Contacts | Position | Info |
Chris Jones | Chairman | |
Sue Jarvis | Secretary | scjbadders@yahoo.co.uk |
Sue Jarvis | Treasurer & Club Contact | 07762 189595 |
Sue Jarvis | Match Secretary | as above |
Venues |
Torquay Town Hall (temporary) Acorn Centre, Torquay |
Detail | Senior Details | Junior Detail |
Club Start Time | 7.00pm | Thursday
Junior detail:
5pm – 6pm, (primary age) 6pm – 7pm (Secondary age)
Need to be booked in before attending
|
Club Night | Thursday | |
Match Night | Thursdays – Acorn Centre | |
Standard | ||
Visitor Policy | please contact before attending | |
Membership Fee | £22 per month | |
Visitor Fee | £8 per session | |
Match Fee | ||
Contact for Information | scjbadders@yahoo.co.uk Sue Jarvis |
League Team Information | ||
Open League | CBA A Division 2 CBA B Division 3 |
2 Teams |
Medley | CBA B Division 2 | 1 Team |
We are a clubmarked club with Badminton England and Sport England, and have undertaken many courses to enable us to gain this recognition. This enables us to offer a safe friendly and inclusive environment for all