Club Contacts | Position | Info |
Andy Aplin | Chairman | Home: 01626 866265 Mobile: 07855979229 Email: h7apa@talktalk.net |
Denise Aplin | Secretary | Home: 01626 866265 Mobile: 07779488541 Email: den.mc@talktalk.net |
Yvonne Hudson | Match Secretary | Home: 01626 439100 Mobile: 07921 238965 Email: vonnie.e@hotmail.com |
Venues |
Alive Fitness And Sport Centre Exeter Road Teignmouth TQ14 9HZ |
Detail | Senior Details | Junior Detail |
Club Start Time | 7.00pm – 9.00pm | |
Club Night | Tuesday | |
Match Night | Tuesday | |
Standard | General | |
Visitor Policy | ||
Membership Fee | £4 Per Evening | |
Visitor Fee | £4 | |
Match Fee | £4 | |
Contact for Information | Denise Aplin Home: 01626 866265 Mobile: 07779488541 Email: den.mc@talktalk.net |
League Team Information | ||
Medley | DVK Division 1 | 1 Team |
Ladies | DVK Division 2 | 1 Team |
Mens | DVK Division 3 | 1 Team |
Any further comments